| Starters | ||||||
| Grilled Smoked Texas Sausage | 3.95 | |||||
| Homemade Texas Chili w/cheese | 3.95 | |||||
| Soup of the Day (seasonal) | 4.95 | |||||
| Our Famous Homemade Stuffed Jalapeños | 5.95 | |||||
| Grilled Shrimp | 5.95 | |||||
| Fried Buffalo Shrimp | 5.95 | |||||
| Onion Rings | 5.95 | |||||
| Homemade "Tater" Skins | 6.95 | |||||
| Buffalo Wings | 6.95 | |||||
| Boneless Buffalo Tenders | 6.95 | |||||
| Smoked BBQ Wings | 6.95 | |||||
| Smoked Sampler | 6.95 | |||||
| 2 BBQ wings, 2 shrimp & sliced beef brisket | ||||||
| Firestarter | 6.95 | |||||
| 2 Buffalo Shrimp, 2 Boneless Buffalo Tenders, 2 Stuffed Jalapeños | ||||||
| Chicken Tenders | 6.95 | |||||
| Fresh Fried Catfish Fingers | 6.95 | |||||
| Baby Back Pork Ribs | 8.95 | |||||
|
||||||
| Dressings: Homemade Ranch, Low Calorie Raspberry Vinaigrette, Blue Cheese, Honey Mustard, Italian, Oil & Vinegar, Low Calorie Balsamic Vinaigrette |
||||||
Steaks, Etc. Aged U.S.D.A. Choice Beef |
||||||
| One pound of BBQ Turkey Tips served w/BBQ sauce | 12.95 | |||||
| One pound of Beef Tenderloin Tips | 13.95 | |||||
| T-Bone (16 oz.) (Combination of Filet & NY Sirloin) | 19.95 | |||||
| Filet (8 oz.) | 19.95 | |||||
| Center Cut NY Sirloin (12 oz.) | 22.95 | |||||
| Steaks available with cajun spice. Add grilled onions, peppers or both for 1.00 | ||||||
Texas Size Fajitas All Grilled on our Open Pit |
||||||
Hickory Smoked Grilled Chicken Breast, Beef Tenderloin, Grilled Shrimp or Hickory Smoked Texas Sausage |
14.95 | |||||
| Death Fajita - same as above w/jalapeños | 14.95 | |||||
| Fajitas are served with warm flour tortillas and your choices of salsa, guacamole, cheese, and sour cream. Side order not included. |
||||||
Fresh Fish |
||||||
| Fried Catfish | 13.95 | |||||
| Grilled Salmon | 15.95 | |||||
| Fish Available with Cajun Spice. | ||||||
1/2 Pound Burgers, Sandwiches and more |
||||||
| All sandwiches are served with lettuce, tomato, BBQ sauce & a side order. Choice of american or swiss cheese. Add grilled onions, peppers or both for 1.00 |
||||||
| Smoked Sausage Sandwich w/onions & peppers | 8.95 | |||||
| Texas Burger | 8.95 | |||||
| w/cheese | 9.25 | |||||
| w/cheese & bacon | 9.50 | |||||
| Chili Burger | 9.95 | |||||
| w/cheese | 10.20 | |||||
| w/cheese & bacon | 10.45 | |||||
| California Burger with bacon & guacamole | 9.50 | |||||
|
|
|||||
| Death Burger w/onions & jalapeños | 9.25 | |||||
| w/cheese | 9.50 | |||||
| w/cheese & bacon | 9.75 | |||||
| Smoked Grilled Chicken Breast Sandwich | 8.95 | |||||
| w/cheese | 9.25 | |||||
| w/cheese & bacon | 9.50 | |||||
| Smoked Grilled Chicken Breast Death Sandwich w/onions & jalapeños | 9.25 | |||||
| w/cheese | 9.50 | |||||
| w/cheese & bacon | 9.75 | |||||
| Fried Buffalo Chicken Breast Sandwich | 8.95 | |||||
| w/cheese | 9.25 | |||||
| w/cheese & bacon | 9.50 | |||||
| Pulled Pork Sandwich | 9.95 | |||||
| Tender smoked pork shoulder, pulled and piled high on a bun. Served with coleslaw & pickles. |
||||||
For "Young'uns" Under Twelve |
||||||
| Sliced Beef Brisket, 1/4 BBQ Chicken, Texas Burger, Smoked Grilled Chicken Breast Sandwich or Pulled Pork Sandwich |
6.95 | |||||
| Baby Back Pork Ribs | 7.95 | |||||
| Includes choice of side order and free drink. | ||||||
| Served without sauce. | ||||||
Barbecue |
||||||
| Regular | Texas Size | |||||
| *Baby Back Pork Ribs 17.95 | 19.95 | |||||
| *Beef Ribs 17.95 | 19.95 | |||||
| *Sliced Beef Brisket - juicy, tender & lean | 13.95 | |||||
| *1/2 BBQ Chicken | 13.95 | |||||
| *Texas Sausage - more than "meats" the eye! | 12.95 | |||||
| Boneless Center Cut Pork Chops served with apple sauce and homemade sweet & sour |
13.95 | |||||
| Grilled Shrimp - served on a bed of rice | 13.95 | |||||
| Southwestern Chicken | 12.95 | |||||
| Boneless, skinless chicken breast, marinated in lemon juice, oil, cilantro and garlic. |
||||||
| *Slo-o-o-w, hickory smoked & barbecued on our open pit | ||||||
![]() |
||||||
Sides |
||||||
| Texas Fries, Baked Potato, Cole Slaw, Homemade Mashed Potatoes, Baked Sweet Potato, Fresh Corn on the Cob, Rice, Potato Salad, Cucumber Salad, Fresh Vegetable of the Day |
1.95 | |||||
Fresh Baked Sweet Endings |
||||||
| Apple Pie | 3.95 | |||||
| Pecan Pie | 3.95 | |||||
| Blueberry Pie | 3.95 | |||||
| Peach Praline | 3.95 | |||||
| w/vanilla ice cream | add |
1.95 | ||||
Drinks |
||||||
| Coffee, Tea (refillable) | 1.50 | |||||
| Iced Tea, Soda: Cola, Diet Cola, Lemon Lime, Root Beer, Ginger Ale (refillable) | 1.95 | |||||
| Hot Chocolate, Juices, Milk, Chocolate Milk, Lemonade (non-refillable) | 1.95 | |||||

“MAMA WAS RIGHT,
BAR-B-QUE IS BRAIN FOOD.”